- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means

H.R. 3746
U.S. House•In House Committee
Summary
H.R. 3746, the Rebuilding America’s Airport Infrastructure Act, was introduced in the House on Jun 5, 2025 by Rep. Mark Amodei (R). It was referred to Subcommittee on Aviation, and last saw action on Jun 6, 2025: Referred to the Subcommittee on Aviation.
Record
Text
H.R. 3746 has no co-sponsors and has not gone to a roll call.
hb3746/introduced-in-house.txt119 HR 3746 IH: Rebuilding America’s Airport Infrastructure ActU.S. House of Representatives2025-06-05text/xmlENPursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.I 119th CONGRESS 1st Session H. R. 3746 IN THE HOUSE OF REPRESENTATIVES June 5, 2025 Mr. Amodei of Nevada introduced the following bill; which was referred to the Committee on Transportation and Infrastructure A BILLTo amend title 49, United States Code, to make modifications to the passenger facility charge program administered by the Federal Aviation Administration, and for other purposes.1.Short titleThis Act may be cited as the Rebuilding America’s Airport Infrastructure Act .2.Passenger facility charge(a)In generalSection 40117 of title 49, United States Code, is amended—(1)in subsection (b)—(A)in paragraph (1) by striking of $1, $2, $3, $4, or $4.50 and inserting described in paragraph (4) ;(B)by striking paragraph (4) and inserting the following:(4)Passenger facility charge amountThe maximum amount of a passenger facility charge imposed under paragraph (1) shall be—(A)for a 1-year period beginning on January 1, 2027, $5.50;(B)for a 1-year period beginning on January 1, 2028, $6.50;(C)for a 1-year period beginning on January 1, 2029, $7.50; and(D)on and after January 1, 2030, $8.50 (adjusted annually for inflation).;(C)in paragraph (6)—(i)by striking paragraphs (1) and (4) and inserting paragraph (1) ; and(ii)by striking or (4) ; and(D)in paragraph (7)(A)—(i)by striking , (4), ; and(ii)by striking or (4) ; and(2)in subsection (d)—(A)in paragraph (2)(C) by striking the semicolon and inserting ; and ;(B)in paragraph (3) by striking ; and and inserting a period; and(C)by striking paragraph (4).(b)Effective dateThe amendments made by this section shall apply with respect to passenger facility charges imposed on or after January 1, 2027.
Tracker
The tracker indicates the progress of this legislation as it moves through the legislative process.
- Introduced2025-06-05
- Passed House
- Passed Senate
- Conference
- To President
- Became Law
To amend title 49, United States Code, to make modifications to the passenger facility charge program administered by the Federal Aviation Administration, and for other purposes.
Sponsors
Rep. Mark Amodei (R) sponsors H.R. 3746 alone.
Committees
H.R. 3746 went before 2 committees: Aviation Subcommittee and Transportation and Infrastructure.

Actions
H.R. 3746 has taken 3 actions since Jun 5, 2025, the latest on Jun 6, 2025.
| Chamber | Action | |||
|---|---|---|---|---|
Jun 6, 2025 | House | Referred to the Subcommittee on Aviation.Aviation Subcommittee | ||
Jun 5, 2025 | House | Introduced in House | ||
Jun 5, 2025 | House | Referred to the House Committee on Transportation and Infrastructure.Transportation and Infrastructure Committee |
Votes
H.R. 3746 has not gone to a roll call.
Titles
H.R. 3746 goes by 3 titles, 1 of them short titles.
- Rebuilding America’s Airport Infrastructure Act — Display Title
- Rebuilding America’s Airport Infrastructure Act — Short Title(s) as Introduced
- To amend title 49, United States Code, to make modifications to the passenger facility charge program administered by the Federal Aviation Administration, and for other purposes. — Official Title as Introduced
Lobbying
16 clients hired 13 firms and 140 registered lobbyists who named H.R. 3746 in 43 quarterly filings, 2025 to 2026. Reported under the Lobbying Disclosure Act; a filing’s income covers everything its registrant worked that quarter, so the amounts below are the filings’, not this bill’s.
Filed under Budget/Appropriations, Aviation/Airlines/Airports, Transportation, Taxation/Internal Revenue Code, Energy/Nuclear, Environment/Superfund, Homeland Security, Clean Air and Water (quality).
Clients
Who paid to be heard, by how many filings named the bill.
| Client | Business | State | Firms | Filings | Reported |
|---|---|---|---|---|---|
| AECOM TECHNICAL SERVICES, INC. | Integrated Engineering, Construction and Management | California | 1 | 6 | $240K |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | — | Virginia | 1 | 6 | — |
| GREENVILLE-SPARTANBURG AIRPORT | Aviation - airport and related activities | South Carolina | 1 | 5 | $75K |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | — | District of Columbia | 1 | 5 | — |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | — | Virginia | 1 | 5 | — |
| APPALACHIAN TRAIL CONSERVANCY | — | West Virginia | 1 | 3 | — |
| CENTRAL PUGET SOUND REGIONAL TRANSIT | Regional Transportation Authority. | Washington | 1 | 2 | $200K |
| AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | — | District of Columbia | 1 | 2 | — |
| PORT OF PORTLAND | — | Oregon | 1 | 2 | — |
| AMEREN SERVICES | Energy | District of Columbia | 1 | 1 | $50K |
| ATLANTIC SHORES OFFSHORE WIND, LLC | Offshore wind developer | California | 1 | 1 | $50K |
| NATIONAL GRID | — | District of Columbia | 1 | 1 | $45K |
| SAVANNAH AIRPORT COMMISSION | Aviation, Airport | Georgia | 1 | 1 | $32K |
| CLEAN FUEL ALLIANCE "FKA NATIONAL BIODIESEL BOARD" | Biodiesel advocacy | Missouri | 1 | 1 | $30K |
| EDISON ELECTRIC INSTITUTE | General business - investor owned electric utilities | District of Columbia | 1 | 1 | $30K |
| CHAMBER OF COMMERCE OF THE U.S.A. | — | District of Columbia | 1 | 1 | — |
Firms
Registrants who filed on the bill, by filings.
Lobbyists
Named on the filings that cite the bill. The 20 named most often, of 140.
| Lobbyist | Firms | Clients | Filings |
|---|---|---|---|
| JEFFREY MARKEY | 1 | 2 | 8 |
| ALEXANDER ETCHEN | 1 | 1 | 6 |
| CAROL GRAVES HOLLADAY | 1 | 2 | 6 |
| DAVID MARTEN | 1 | 2 | 6 |
| DENIZ MUSTAFA | 1 | 1 | 6 |
| JAMES YOUNG | 1 | 1 | 6 |
| JEFFREY SHOAF | 1 | 1 | 6 |
| JOHN CHAMBERS | 1 | 1 | 6 |
| SAMUEL WHITEHORN | 1 | 1 | 6 |
| STEVEN SCHULTZ | 1 | 1 | 6 |
| BRADLEY VAN DAM | 1 | 1 | 5 |
| HANNAH GENOVESE | 1 | 1 | 5 |
| JARROD THOMPSON | 1 | 1 | 5 |
| JOEL BACON | 1 | 1 | 5 |
| JOSHUA SALTZMAN | 1 | 1 | 5 |
| JUSTIN BARKOWSKI | 1 | 1 | 5 |
| KAREN KUHLMAN | 1 | 1 | 5 |
| MEGAN EISENSTEIN | 1 | 1 | 5 |
| SHARON PINKERTON | 1 | 1 | 5 |
| STEPHANIE GUPTA | 1 | 1 | 5 |
Filings
The documents themselves, on the Senate’s Lobbying Disclosure site, largest reported first.
| Client | Registrant | Period | Reported | Document |
|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | 2025 first_quarter | $19.3M | 1st Quarter - Report |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 2025 second_quarter | $1.5M | 2nd Quarter - Report |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 2025 third_quarter | $1.3M | 3rd Quarter - Report |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 2025 fourth_quarter | $1.2M | 4th Quarter - Report |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 2026 first_quarter | $1.2M | 1st Quarter - Report |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 2026 second_quarter | $1.2M | 2nd Quarter - Report |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 2026 second_quarter | $1.1M | 2nd Quarter - Report |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 2025 second_quarter | $1M | 2nd Quarter - Report |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 2026 first_quarter | $1M | 1st Quarter - Report |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 2025 fourth_quarter | $987.2K | 4th Quarter - Report |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 2025 third_quarter | $972.8K | 3rd Quarter - Report |
| AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 2026 second_quarter | $775.2K | 2nd Quarter - Report |
| AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 2025 second_quarter | $714.5K | 2nd Quarter - Report |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | 2026 second_quarter | $216.4K | 2nd Quarter - Report |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | 2025 fourth_quarter | $202.2K | 4th Quarter - Report |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | 2026 first_quarter | $195.9K | 1st Quarter - Report |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | 2025 first_quarter | $120K | 1st Quarter - Report |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | 2025 second_quarter | $111.2K | 2nd Quarter - Report |
| CENTRAL PUGET SOUND REGIONAL TRANSIT | ELEVATE GOVERNMENT AFFAIRS, LLC | 2025 second_quarter | $100K | 2nd Quarter - Report |
| CENTRAL PUGET SOUND REGIONAL TRANSIT | ELEVATE GOVERNMENT AFFAIRS, LLC | 2025 first_quarter | $100K | 1st Quarter - Report |
Classification
The Congressional Research Service files H.R. 3746 under Transportation and Public Works, one of its 31 policy areas.
CRS Subjects
CRS assigns every bill one policy area from its 31; H.R. 3746’s is Transportation and Public Works.
hr3746/policy-areas.txtSource: congress.gov · legiscan.com