- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means

H.R. 8774
U.S. House•In House Committee
Summary
H.R. 8774, the Bulletproof Law Enforcement Vehicles Act, was introduced in the House on May 12, 2026 by Rep. Roger Williams (R) with 7 co-sponsors. It was referred to Subcommittee on Oversight, Investigations, and Accountability, and last saw action on May 13, 2026: Referred to the Subcommittee on Oversight, Investigations, and Accountability.
Record
Text
H.R. 8774 has 7 co-sponsors.
hb8774/introduced-in-house.txt119 HR 8774 IH: Bulletproof Law Enforcement Vehicles ActU.S. House of Representatives2026-05-12text/xmlENPursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.I 119th CONGRESS 2d Session H. R. 8774 IN THE HOUSE OF REPRESENTATIVES May 12, 2026 Mr. Williams of Texas (for himself, Mr. Hunt , Mr. Fallon , Mr. Haridopolos , and Mr. McGuire ) introduced the following bill; which was referred to the Committee on Homeland Security A BILLTo amend the Homeland Security Act of 2002 to authorize the use of certain financial assistance for vehicle security enhancement upgrades, and for other purposes.1.Short titleThis Act may be cited as the Bulletproof Law Enforcement Vehicles Act .2.DHS vehicle security enhancement upgradesSection 432 of the Homeland Security Act of 2002 ( 6 U.S.C. 240 ) is amended—(1)by redesignating subsection (e) as subsection (f); and(2)by inserting after subsection (d) the following new subsection:(e)Certain usesThe Secretary shall authorize the use of financial assistance under subsection (d)(2) for vehicle security enhancement upgrades, including for bulletproof windows..
Tracker
The tracker indicates the progress of this legislation as it moves through the legislative process.
- Introduced2026-05-12
- Passed House
- Passed Senate
- Conference
- To President
- Became Law
To amend the Homeland Security Act of 2002 to authorize the use of certain financial assistance for vehicle security enhancement upgrades, and for other purposes.
Sponsors
Rep. Roger Williams (R) sponsors H.R. 8774, and 7 members have co-sponsored it, 4 of them from the day it was introduced.

Rep. · R–TX-25 · Sponsor
Introduced May 12, 2026

Rep. · R–TX-4 · Co-sponsor
Joined May 12, 2026 · Original

Rep. · R–FL-8 · Co-sponsor
Joined May 12, 2026 · Original

Rep. · R–TX-38 · Co-sponsor
Joined May 12, 2026 · Original

Rep. · R–VA-5 · Co-sponsor
Joined May 12, 2026 · Original

Rep. · R–TX-10 · Co-sponsor
Joined May 14, 2026

Rep. · R–MS-3 · Co-sponsor
Joined May 21, 2026

Rep. · R–KS-2 · Co-sponsor
Joined Jun 2, 2026
Committees
H.R. 8774 went before 2 committees: Oversight, Investigations, and Accountability Subcommittee and Homeland Security.

Actions
H.R. 8774 has taken 3 actions since May 12, 2026, the latest on May 13, 2026.
| Chamber | Action | |||
|---|---|---|---|---|
May 13, 2026 | House | Referred to the Subcommittee on Oversight, Investigations, and Accountability.Oversight, Investigations, and Accountability Subcommittee | ||
May 12, 2026 | House | Introduced in House | ||
May 12, 2026 | House | Referred to the House Committee on Homeland Security.Homeland Security Committee |
Votes
H.R. 8774 has not gone to a roll call.
Related bills
1 bill is related to H.R. 8774, as Identical bill.
Titles
H.R. 8774 goes by 3 titles, 1 of them short titles.
- Bulletproof Law Enforcement Vehicles Act — Display Title
- To amend the Homeland Security Act of 2002 to authorize the use of certain financial assistance for vehicle security enhancement upgrades, and for other purposes. — Official Title as Introduced
- Bulletproof Law Enforcement Vehicles Act — Short Title(s) as Introduced
Lobbying
174 clients hired 84 firms and 325 registered lobbyists who named H.R. 8774 in 262 quarterly filings, 2025 to 2026. Reported under the Lobbying Disclosure Act; a filing’s income covers everything its registrant worked that quarter, so the amounts below are the filings’, not this bill’s.
Filed under Defense, Budget/Appropriations, Science/Technology, Energy/Nuclear, Homeland Security, Taxation/Internal Revenue Code, Health Issues, Education.
Clients
Who paid to be heard, by how many filings named the bill. The 20 that filed most often, of 174.
| Client | Business | State | Firms | Filings | Reported |
|---|---|---|---|---|---|
| CMS ENERGY CORP | — | District of Columbia | 1 | 6 | — |
| COALITION OF EPSCOR STATES | — | District of Columbia | 1 | 5 | $710K |
| AM GENERAL CORPORATION | — | Virginia | 1 | 4 | $240K |
| GENERAL MOTORS | Design and Manufacture of automobiles | District of Columbia | 1 | 4 | $200K |
| JRC INTEGRATED SYSTEMS INC. | Advanced integrated services and systems engineering | District of Columbia | 1 | 4 | $150K |
| BATTELLE MEMORIAL INSTITUTE | — | Ohio | 2 | 4 | $90K |
| BROADCOM INC. | Semiconductor company | California | 1 | 4 | $70K |
| MEMSEL, INC. | Scientific research & development company | Texas | 1 | 4 | $70K |
| POLARIS INDUSTRIES | Power Sports Products Manufacturer | Minnesota | 2 | 4 | $20K |
| 3M COMPANY | Federal Lobbying Activity | District of Columbia | 1 | 4 | — |
| ASSOCIATION FOR UNCREWED VEHICLE SYSTEMS INTERNATIONAL | — | Virginia | 1 | 4 | — |
| ELBIT SYSTEMS OF AMERICA, LLC | — | Texas | 1 | 4 | — |
| SYENSQO USA LLC | — | Texas | 1 | 4 | — |
| CUMMINS, INC. | — | District of Columbia | 1 | 3 | $140K |
| GENERAL ATOMICS, ELECTROMAGNETIC SYSTEMS | Advanced Technology and manufacturing provider in the Defense and Aerospace sectors. | District of Columbia | 1 | 3 | $120K |
| UNIVERSITY OF MINNESOTA | Public University | Minnesota | 1 | 3 | $120K |
| TENABLE | Network security company | Maryland | 1 | 3 | $90K |
| NORTHROP GRUMMAN CORPORATION | Provides innovative systems, products, and solutions in aerospace and electronics. | Virginia | 3 | 3 | $87.5K |
| STEPHENSON STELLAR CORPORATION | Secure Space Solutions | Louisiana | 1 | 3 | $80K |
| AURELIUS SYSTEMS | Defense technology | California | 1 | 3 | $67.5K |
Firms
Registrants who filed on the bill, by filings.
| Registrant | Clients | Filings | Reported |
|---|---|---|---|
| VAN SCOYOC ASSOCIATES | 37 | 58 | $2.3M |
| INNOVATIVE FEDERAL STRATEGIES, LLC | 19 | 23 | $950K |
| LEWIS-BURKE ASSOCIATES, LLC | 10 | 13 | $595K |
| OCULUS STRATEGIES, LLC | 10 | 12 | $190K |
| CASSIDY & ASSOCIATES, INC. | 4 | 8 | $360K |
| METANOIC STRATEGIES | 2 | 7 | $160K |
| CAVAROCCHI RUSCIO DENNIS ASSOCIATES, L.L.C. | 6 | 6 | $120K |
| CMS ENERGY CORP | 1 | 6 | — |
| FRONTERA GROUP | 2 | 5 | $87.5K |
| MCALLISTER & QUINN, LLC | 5 | 5 | $180K |
| 3M COMPANY | 1 | 4 | — |
| ASSOCIATION FOR UNCREWED VEHICLE SYSTEMS INTERNATIONAL | 1 | 4 | — |
| ELBIT SYSTEMS OF AMERICA, LLC | 1 | 4 | — |
| FIFESTRATEGIES, LLC | 4 | 4 | $180K |
| RESOLUTION PUBLIC AFFAIRS, LLC | 1 | 4 | $200K |
| SYENSQO USA LLC | 1 | 4 | — |
| AKIN GUMP STRAUSS HAUER & FELD | 3 | 3 | $90K |
| MS. ALYCIA FARRELL | 1 | 3 | $120K |
| POLARIS INDUSTRIES | 1 | 3 | — |
| ROBOTIC RESEARCH OPCO, LLC (DBA FORTERRA) | 1 | 3 | — |
Lobbyists
Named on the filings that cite the bill. The 20 named most often, of 325.
| Lobbyist | Firms | Clients | Filings |
|---|---|---|---|
| CARL KIME | 1 | 19 | 23 |
| LETITIA WHITE | 1 | 19 | 23 |
| JENNIFER CAVE | 1 | 10 | 19 |
| MICHAEL SHUPP | 1 | 9 | 18 |
| MADHUMITHA THYAGARAJAN | 1 | 6 | 14 |
| CHRISTOPHER CARON | 1 | 10 | 12 |
| HARRY GLENN | 1 | 7 | 12 |
| CHAD SCHULKEN | 1 | 6 | 10 |
| BENJAMIN JARRETT | 1 | 7 | 9 |
| LESLEE GILBERT | 1 | 5 | 9 |
| VERNON SIMMONS | 1 | 4 | 8 |
| DENA GRAZIANO | 1 | 2 | 7 |
| JACK BRYAN | 1 | 7 | 7 |
| CARLISLE CLARKE | 1 | 6 | 6 |
| CHRISTINA LARIDAEN | 1 | 4 | 6 |
| GABRIEL TERRY | 1 | 1 | 6 |
| HOLTEN STRINGER | 1 | 4 | 6 |
| JENNIFER LATOURETTE | 1 | 3 | 6 |
| JOSEPH MINGES | 1 | 5 | 6 |
| KATHERINE VANLANDINGHAM | 1 | 6 | 6 |
Filings
The documents themselves, on the Senate’s Lobbying Disclosure site, largest reported first.
| Client | Registrant | Period | Reported | Document |
|---|---|---|---|---|
| NORTHROP GRUMMAN CORPORATION | NORTHROP GRUMMAN CORPORATION | 2025 first_quarter | $3.6M | 1st Quarter - Report |
| LOCKHEED MARTIN CORPORATION | LOCKHEED MARTIN CORPORATION | 2025 first_quarter | $3.6M | 1st Quarter - Report |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | 2025 second_quarter | $3.5M | 2nd Quarter - Report |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | 2025 first_quarter | $3.3M | 1st Quarter - Report |
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | 2025 first_quarter | $3.1M | 1st Quarter - Report |
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | 2025 first_quarter | $2.8M | 1st Quarter - Amendme… |
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | 2025 first_quarter | $2.8M | 1st Quarter - Report |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | 2025 first_quarter | $1.1M | 1st Quarter - Report |
| BAE SYSTEMS INC | BAE SYSTEMS, INC. | 2025 first_quarter | $1.1M | 1st Quarter - Report |
| LEIDOS INC | LEIDOS, INC. | 2025 first_quarter | $990K | 1st Quarter - Report |
| UNIVERSITY OF CALIFORNIA | UNIVERSITY OF CALIFORNIA | 2025 first_quarter | $930K | 1st Quarter - Report |
| DISH NETWORK LLC | DISH NETWORK, LLC | 2025 first_quarter | $760K | 1st Quarter - Report |
| SYENSQO USA LLC | SYENSQO USA LLC | 2025 fourth_quarter | $420K | 4th Quarter - Report |
| AM GENERAL, LLC | AM GENERAL, LLC | 2025 first_quarter | $410K | 1st Quarter - Report |
| CMS ENERGY CORP | CMS ENERGY CORP | 2025 first_quarter | $390K | 1st Quarter - Report |
| ITC HOLDINGS CORP | ITC HOLDINGS CORP. | 2025 first_quarter | $380K | 1st Quarter - Report |
| CMS ENERGY CORP | CMS ENERGY CORP | 2026 first_quarter | $360K | 1st Quarter - Report |
| POLARIS INDUSTRIES | POLARIS INDUSTRIES | 2025 second_quarter | $340K | 2nd Quarter - Report |
| 3M COMPANY | 3M COMPANY | 2025 first_quarter | $340K | 1st Quarter - Report |
| URSA MAJOR TECHNOLOGIES, INC. | URSA MAJOR TECHNOLOGIES, INC. | 2025 second_quarter | $330K | 2nd Quarter - Report |
Classification
The Congressional Research Service files H.R. 8774 under Crime and Law Enforcement, one of its 31 policy areas.
CRS Subjects
CRS assigns every bill one policy area from its 31; H.R. 8774’s is Crime and Law Enforcement.
hr8774/policy-areas.txtConstitutional authority
The clause the sponsor cites as Congress’s power to enact H.R. 8774, as entered in the Congressional Record.
[Congressional Record Volume 172, Number 80 (Tuesday, May 12, 2026)][House]From the Congressional Record Online through the Government Publishing Office [www.gpo.gov]By Mr. WILLIAMS of Texas:H.R. 8774.Congress has the power to enact this legislation pursuantto the following:``clause 3 of section 8 of article I of the Constitution''[Page H3394]
Source: congress.gov · legiscan.com