- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- AdministrationU.S. House
- AgricultureU.S. House
- Agriculture, Nutrition, And ForestryU.S. House
- AppropriationsU.S. House
- Armed ServicesU.S. House
- Banking, Housing, And Urban AffairsU.S. House
- BudgetU.S. House
- Commerce, Science, And TransportationU.S. House
- Education and WorkforceU.S. House
- Energy And CommerceU.S. House
- Energy And Natural ResourcesU.S. House
- Environment And Public WorksU.S. House
- EthicsU.S. House
- FinanceU.S. House
- Financial ServicesU.S. House
- Foreign AffairsU.S. House
- Foreign RelationsU.S. House
- Health, Education, Labor, And PensionsU.S. House
- Homeland SecurityU.S. House
- Homeland Security And Governmental Affa…U.S. House
- Indian AffairsU.S. House
- Indian and Insular AffairsU.S. House
- IntelligenceU.S. House
- JudiciaryU.S. House
- Natural ResourcesU.S. House
- Oversight And Government ReformU.S. House
- Permanent Select IntelligenceU.S. House
- RulesU.S. House
- Rules And AdministrationU.S. House
- Science, Space, And TechnologyU.S. House
- Select IntelligenceU.S. Senate
- Small BusinessU.S. House
- Small Business And EntrepreneurshipU.S. House
- Subcommittee on AviationU.S. House
- Subcommittee on Border Security and Enf…U.S. House
- Subcommittee on Coast Guard and Maritim…U.S. House
- Subcommittee on Commodity Markets, Digi…U.S. House
- Subcommittee on Conservation, Research,…U.S. House
- Subcommittee on Counterterrorism and In…U.S. House
- Subcommittee on Cybersecurity and Infra…U.S. House
- Subcommittee on Disability Assistance a…U.S. House
- Subcommittee on Economic Development, P…U.S. House
- Subcommittee on Economic OpportunityU.S. House
- Subcommittee on Emergency Management an…U.S. House
- Subcommittee on Energy and Mineral Reso…U.S. House
- Subcommittee on Federal LandsU.S. House
- Subcommittee on Forestry and Horticultu…U.S. House
- Subcommittee on General Farm Commoditie…U.S. House
- Subcommittee on HealthU.S. House
- Subcommittee on Highways and TransitU.S. House
- Subcommittee on Livestock, Dairy, and P…U.S. House
- Subcommittee on Nutrition and Foreign A…U.S. House
- Subcommittee on Oversight and Investiga…U.S. House
- Subcommittee on Oversight, Investigatio…U.S. House
- Subcommittee on Railroads, Pipelines, a…U.S. House
- Subcommittee on Transportation and Mari…U.S. House
- Subcommittee on Water Resources and Env…U.S. House
- Subcommittee on Water, Wildlife and Fis…U.S. House
- Transportation And InfrastructureU.S. House
- Veterans' AffairsU.S. House
- Ways And MeansU.S. House
A file is one family of one session, whole: every row the record holds, as it stands the day the file is read. A session that is still sitting changes nightly, so a file is cached for a day and no longer. The families are the record’s own tables; the texts are their own route, one bill at a time.
- bills — every bill, with status, latest action, committee and sponsor
- sponsors — every sponsorship: bill, member, position
- members — everyone who sat, with party, chamber, district
- committees — every committee, with its bill count
- rollcalls — every roll call, with its tally
- votes — every position: member, roll call, vote
- history — every action on every bill, in order
curl -O "https://policy.nysgpt.com/api/dataset/sc/2025/bills.csv"2025-2026
4,032 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 4,032 |
sponsors | every sponsorship: bill, member, position | json · csv | 136,670 |
members | everyone who sat, with party, chamber, district | json · csv | 185 |
committees | every committee, with its bill count | json · csv | 21 |
rollcalls | every roll call, with its tally | json · csv | 2,054 |
votes | every position: member, roll call, vote | json · csv | 198,062 |
history | every action on every bill, in order | json · csv | 18,535 |
| Total | 359,559 |
2023-2024
3,976 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,976 |
sponsors | every sponsorship: bill, member, position | json · csv | 119,136 |
members | everyone who sat, with party, chamber, district | json · csv | 183 |
committees | every committee, with its bill count | json · csv | 19 |
rollcalls | every roll call, with its tally | json · csv | 2,210 |
votes | every position: member, roll call, vote | json · csv | 218,602 |
history | every action on every bill, in order | json · csv | 18,376 |
| Total | 362,502 |
2021-2022
3,900 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,900 |
sponsors | every sponsorship: bill, member, position | json · csv | 107,917 |
members | everyone who sat, with party, chamber, district | json · csv | 184 |
committees | every committee, with its bill count | json · csv | 21 |
rollcalls | every roll call, with its tally | json · csv | 2,211 |
votes | every position: member, roll call, vote | json · csv | 207,989 |
history | every action on every bill, in order | json · csv | 18,206 |
| Total | 340,428 |
2019-2020
3,897 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,897 |
sponsors | every sponsorship: bill, member, position | json · csv | 112,373 |
members | everyone who sat, with party, chamber, district | json · csv | 184 |
committees | every committee, with its bill count | json · csv | 21 |
rollcalls | every roll call, with its tally | json · csv | 1,573 |
votes | every position: member, roll call, vote | json · csv | 151,171 |
history | every action on every bill, in order | json · csv | 16,398 |
| Total | 285,617 |
2017-2018
3,745 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,745 |
sponsors | every sponsorship: bill, member, position | json · csv | 110,345 |
members | everyone who sat, with party, chamber, district | json · csv | 190 |
committees | every committee, with its bill count | json · csv | 21 |
rollcalls | every roll call, with its tally | json · csv | 1,933 |
votes | every position: member, roll call, vote | json · csv | 176,089 |
history | every action on every bill, in order | json · csv | 17,727 |
| Total | 310,050 |
2015-2016
3,872 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,872 |
sponsors | every sponsorship: bill, member, position | json · csv | 104,773 |
members | everyone who sat, with party, chamber, district | json · csv | 184 |
committees | every committee, with its bill count | json · csv | 20 |
rollcalls | every roll call, with its tally | json · csv | 2,138 |
votes | every position: member, roll call, vote | json · csv | 197,448 |
history | every action on every bill, in order | json · csv | 18,058 |
| Total | 326,493 |
2013-2014
3,782 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,782 |
sponsors | every sponsorship: bill, member, position | json · csv | 91,336 |
members | everyone who sat, with party, chamber, district | json · csv | 185 |
committees | every committee, with its bill count | json · csv | 19 |
rollcalls | every roll call, with its tally | json · csv | 2,283 |
votes | every position: member, roll call, vote | json · csv | 208,293 |
history | every action on every bill, in order | json · csv | 18,044 |
| Total | 323,942 |
2011-2012
3,975 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,975 |
sponsors | every sponsorship: bill, member, position | json · csv | 86,194 |
members | everyone who sat, with party, chamber, district | json · csv | 185 |
committees | every committee, with its bill count | json · csv | 21 |
rollcalls | every roll call, with its tally | json · csv | 1,830 |
votes | every position: member, roll call, vote | json · csv | 147,586 |
history | every action on every bill, in order | json · csv | 19,915 |
| Total | 259,706 |
2009-2010
2,758 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 2,758 |
sponsors | every sponsorship: bill, member, position | json · csv | 50,363 |
members | everyone who sat, with party, chamber, district | json · csv | 172 |
committees | every committee, with its bill count | json · csv | 20 |
rollcalls | every roll call, with its tally | json · csv | — |
votes | every position: member, roll call, vote | json · csv | — |
history | every action on every bill, in order | json · csv | 16,195 |
| Total | 69,508 |