- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means

S. 4753
U.S. Senate•In Senate Committee
Summary
S. 4753, the Port Modernization and Supply Chain Protection Act, was introduced in the Senate on Jun 11, 2026 by Sen. Mike Lee (R). It was referred to Commerce, Science, And Transportation, and last saw action on Jun 11, 2026: Read twice and referred to the Committee on Commerce, Science, and Transportation.
Record
Text
S. 4753 has no co-sponsors and has not gone to a roll call.
sb4753/introduced-in-senate.txt119 S4753 IS: Port Modernization and Supply Chain Protection ActU.S. Senate2026-06-11text/xmlENPursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.II 119th CONGRESS 2d Session S. 4753 IN THE SENATE OF THE UNITED STATES June 11, 2026 Mr. Lee introduced the following bill; which was read twice and referred to the Committee on Commerce, Science, and Transportation A BILLTo repeal the requirements of the Foreign Dredge Act of 1906 with respect to dredging and dredged material.1.Short titleThis Act may be cited as the Port Modernization and Supply Chain Protection Act .2.Dredging; dredged material(a)RepealSection 55109 of title 46, United States Code, is repealed.(b)Excluding dredged material from transportation requirementsSection 55110 of title 46, United States Code, is amended—(1)in the section heading, by strikingor dredged material ; and(2)by striking or dredged material .
Tracker
The tracker indicates the progress of this legislation as it moves through the legislative process.
- Introduced2026-06-11
- Passed Senate
- Passed House
- Conference
- To President
- Became Law
A bill to repeal the requirements of the Foreign Dredge Act of 1906 with respect to dredging and dredged material.
Sponsors
Sen. Mike Lee (R) sponsors S. 4753 alone.
Committees
S. 4753 went before 1 committee: Commerce, Science, and Transportation.

Actions
S. 4753 has taken 2 actions since Jun 11, 2026.
| Chamber | Action | |||
|---|---|---|---|---|
Jun 11, 2026 | Senate | Read twice and referred to the Committee on Commerce, Science, and Transportation.Commerce, Science, and Transportation Committee | ||
Jun 11, 2026 | — | Introduced in Senate |
Votes
S. 4753 has not gone to a roll call.
Titles
S. 4753 goes by 3 titles, 1 of them short titles.
- Port Modernization and Supply Chain Protection Act — Display Title
- Port Modernization and Supply Chain Protection Act — Short Title(s) as Introduced
- A bill to repeal the requirements of the Foreign Dredge Act of 1906 with respect to dredging and dredged material. — Official Title as Introduced
Lobbying
27 clients hired 26 firms and 248 registered lobbyists who named S. 4753 in 82 quarterly filings, 2025 to 2026. Reported under the Lobbying Disclosure Act; a filing’s income covers everything its registrant worked that quarter, so the amounts below are the filings’, not this bill’s.
Filed under Energy/Nuclear, Taxation/Internal Revenue Code, Environment/Superfund, Trade (domestic/foreign), Budget/Appropriations, Natural Resources, Immigration, Transportation.
Clients
Who paid to be heard, by how many filings named the bill. The 20 that filed most often, of 27.
| Client | Business | State | Firms | Filings | Reported |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | — | District of Columbia | 1 | 7 | — |
| FIRSTENERGY SERVICES COMPANY | Diversified Energy Company | Ohio | 1 | 6 | $300K |
| ESSENTIAL MINERALS ASSOCIATION (FORMERLY REPORTING AS IMA-NA) | Organization of companies which extract & process vital and beneficial industrial minerals | District of Columbia | 1 | 6 | $240K |
| DATA CENTER COALITION | Trade Association | Virginia | 1 | 6 | — |
| DEFENDERS OF WILDLIFE | — | District of Columbia | 1 | 6 | — |
| EXXON MOBIL CORP | — | Texas | 1 | 6 | — |
| HITACHI ENERGY USA INC | — | North Carolina | 1 | 6 | — |
| AMERICAN PUBLIC POWER ASSOCIATION | — | Virginia | 1 | 5 | — |
| SOLVAY CHEMICALS INC. | Chemical Research and Manufacturing | Texas | 1 | 5 | — |
| ASSOCIATED BUILDERS AND CONTRACTORS INC | — | District of Columbia | 1 | 4 | — |
| EARTHJUSTICE ACTION | nonprofit advocacy organization | District of Columbia | 1 | 4 | — |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | — | District of Columbia | 1 | 4 | — |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | — | Virginia | 1 | 2 | — |
| CERES, INC. | — | Massachusetts | 1 | 2 | — |
| ORMAT NEVADA, INC. | Geothermal power, recovered energy generation, and remote power technology | Nevada | 1 | 1 | $50K |
| NATIONAL GRID | — | District of Columbia | 1 | 1 | $45K |
| PORTLAND GENERAL ELECTRIC | Electric Utility | Oregon | 1 | 1 | $40K |
| BREAKTHROUGH ENERGY ACTION | Inspire development of solutions to reach net-zero emissions with affordable clean energy. | Washington | 1 | 1 | $30K |
| EDISON ELECTRIC INSTITUTE | General business - investor owned electric utilities | District of Columbia | 1 | 1 | $30K |
| THE WILLIAMS COMPANIES, INC. | Interstate natural gas pipelines, gathering, and processing. | Oklahoma | 1 | 1 | $30K |
Firms
Registrants who filed on the bill, by filings.
Lobbyists
Named on the filings that cite the bill. The 20 named most often, of 248.
| Lobbyist | Firms | Clients | Filings |
|---|---|---|---|
| ABELARDO TORRES | 1 | 1 | 7 |
| ANDREA PORWOLL | 1 | 1 | 7 |
| ASHLEY GUM | 1 | 1 | 7 |
| BRADLEY WATTS | 1 | 1 | 7 |
| BRINCE MANNING | 1 | 1 | 7 |
| BROOKE MILLER | 1 | 1 | 7 |
| CASSIA CARVALHO | 1 | 1 | 7 |
| CHAD WHITEMAN | 1 | 1 | 7 |
| CHANTEL SHEAKS | 1 | 1 | 7 |
| CHRISTOPHER CRENSHAW | 1 | 1 | 7 |
| CHRISTOPHER EYLER | 1 | 1 | 7 |
| CHRISTOPHER GUITH | 1 | 1 | 7 |
| CHRISTOPHER ROBERTI | 1 | 1 | 7 |
| CLARK JACKSON | 1 | 1 | 7 |
| DAN BYERS | 1 | 1 | 7 |
| ERIN DELANEY | 1 | 1 | 7 |
| ESPERANZA JELALIAN | 1 | 1 | 7 |
| FOXHALL PARKER | 1 | 1 | 7 |
| GARY LITMAN | 1 | 1 | 7 |
| GERSON ("CHUCK") CHAITOVITZ | 1 | 1 | 7 |
Filings
The documents themselves, on the Senate’s Lobbying Disclosure site, largest reported first.
| Client | Registrant | Period | Reported | Document |
|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | 2026 first_quarter | $19.8M | 1st Quarter - Amendme… |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | 2026 first_quarter | $19.8M | 1st Quarter - Report |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | 2025 second_quarter | $19.3M | 2nd Quarter - Report |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | 2025 first_quarter | $19.3M | 1st Quarter - Report |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | 2025 fourth_quarter | $18M | 4th Quarter - Report |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | 2026 second_quarter | $17M | 2nd Quarter - Report |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | 2025 third_quarter | $13.7M | 3rd Quarter - Report |
| EXXON MOBIL CORP | EXXON MOBIL CORP | 2026 first_quarter | $3.4M | 1st Quarter - Report |
| EXXON MOBIL CORP | EXXON MOBIL CORP | 2025 first_quarter | $2.8M | 1st Quarter - Report |
| EXXON MOBIL CORP | EXXON MOBIL CORP | 2025 fourth_quarter | $2M | 4th Quarter - Report |
| EXXON MOBIL CORP | EXXON MOBIL CORP | 2025 third_quarter | $1.9M | 3rd Quarter - Report |
| EXXON MOBIL CORP | EXXON MOBIL CORP | 2026 second_quarter | $1.9M | 2nd Quarter - Report |
| EXXON MOBIL CORP | EXXON MOBIL CORP | 2025 second_quarter | $1.8M | 2nd Quarter - Report |
| SHELL USA, INC. (FKA SHELL OIL COMPANY) | SHELL USA, INC. (FKA SHELL OIL COMPANY) | 2025 first_quarter | $1.4M | 1st Quarter - Report |
| TOYOTA MOTOR NORTH AMERICA INC (TMA) | TOYOTA MOTOR NORTH AMERICA, INC. (TMA) | 2025 first_quarter | $1.2M | 1st Quarter - Report |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 2025 third_quarter | $1M | 3rd Quarter - Amendme… |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 2025 third_quarter | $1M | 3rd Quarter - Report |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 2025 second_quarter | $1M | 2nd Quarter - Report |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 2025 first_quarter | $1M | 1st Quarter - Report |
| ASSOCIATED BUILDERS AND CONTRACTORS INC | ASSOCIATED BUILDERS AND CONTRACTORS, INC. | 2025 fourth_quarter | $700K | 4th Quarter - Report |
Classification
The Congressional Research Service files S. 4753 under Transportation and Public Works, one of its 31 policy areas.
CRS Subjects
CRS assigns every bill one policy area from its 31; S. 4753’s is Transportation and Public Works.
s4753/policy-areas.txtSource: congress.gov · legiscan.com