- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means

Commerce, Science, and Transportation Committee
U.S. Senate•Standing
Summary
Commerce, Science, and Transportation is a standing committee of the U.S. Senate with 6 subcommittees and 28 members. It has 569 bills before it this session, has held 55 hearings and has filed 76 reports.
Chair
Chair: Sen. Ted Cruz (R-TX). Ranking Member: Sen. Maria Cantwell (D-WA). Online at commerce.senate.gov/public.
Commerce, Science, and Transportation has 569 bills, 144 meetings and 76 reports on the record this session.
Members
28 members sit on Commerce, Science, and Transportation, 15 in the majority and 13 in the minority; Ted Cruz is Chair and Maria Cantwell is Ranking Member.
Subcommittees
The committee's work is divided among 6 subcommittees.





Bills
569 bills have been referred to Commerce, Science, and Transportation this session, and 492 of them are still in committee.
S.Res. 815Resolution agreed to in Senate without amendment and an amended preamble by Unanimous Con…A resolution commending the Chicago Cubs baseball teams as it celebrates its 150th anniversary on August 29, 2026.Aug 7, 2026 · Introduced · Richard Durbin
S. 4668Cloture motion on the motion to proceed to the measure presented in Senate. (CR S4449)Protect College Sports Act of 2026Aug 5, 2026 · Introduced · Ted CruzMeetings
Commerce, Science, and Transportation has 89 meetings on the calendar.
Reports
Commerce, Science, and Transportation has filed 76 reports this Congress.
| Citation | Title | Bill | Issued |
|---|---|---|---|
| S. Rept. 119-129 | NATIONAL PROGRAMMABLE CLOUD LABORATORIES NETWORK ACT OF 2025 | S. 3468 | Jul 13, 2026 |
| S. Rept. 119-128 | ORBITAL SUSTAINABILITY ACT OF 2025 | S. 1898 | Jun 18, 2026 |
| S. Rept. 119-126 | USMMA ATHLETICS ACT OF 2026 | S. 3266 | Jun 15, 2026 |
| S. Rept. 119-123 | PROPER LEADERSHIP TO ALIGN NETWORKS FOR BROADBAND ACT | S. 323 | Jun 1, 2026 |
| S. Rept. 119-122 | FOREIGN ROBOCALL ELIMINATION ACT | S. 2666 | Jun 1, 2026 |
| S. Rept. 119-120 | INTEGRATED OCEAN OBSERVATION SYSTEM REAUTHORIZATION ACT OF 2025 | S. 2126 | May 11, 2026 |
| S. Rept. 119-121 | MODERNIZATION, ACCOUNTABILITY, AND PLANNING FOR BROADBAND FUNDING ACT | S. 2585 | May 11, 2026 |
| S. Rept. 119-119 | 988 LIFELINE LOCATION IMPROVEMENT ACT OF 2026 | S. 3199 | Apr 22, 2026 |
| S. Rept. 119-118 | BABY CHANGING ON BOARD ACT | S. 71 | Apr 22, 2026 |
| S. Rept. 119-117 | SPACE EXPLORATION RESEARCH ACT | S. 2351 | Apr 13, 2026 |
| S. Rept. 119-116 | GLOBAL INVESTMENT IN AMERICAN JOBS ACT OF 2025 | S. 2563 | Mar 12, 2026 |
| S. Rept. 119-115 | YOUNG FISHERMEN'S DEVELOPMENT PROGRAM REAUTHORIZATION ACT | S. 2357 | Mar 11, 2026 |
| S. Rept. 119-114 | SUPPORTING THE HEALTH OF AQUATIC SYSTEMS THROUGH RESEARCH KNOWLEDGE AND ENHANCED DIALOGUE ACT OF 2025 | S. 2314 | Mar 4, 2026 |
| S. Rept. 119-112 | HOUSEHOLD GOODS SHIPPING CONSUMER PROTECTION ACT | S. 337 | Feb 23, 2026 |
| S. Rept. 119-111 | RESTORING CONFIDENCE IN THE WORLD ANTI-DOPING AGENCY ACT OF 2025 | S. 233 | Feb 23, 2026 |
| S. Rept. 119-110 | NATIONAL STEM WEEK ACT | S. 1070 | Feb 12, 2026 |
| S. Rept. 119-102 | PIPELINE INTEGRITY, PROTECTION, AND ENHANCEMENT FOR LEVERAGING INVESTMENTS IN THE NATION'S ENERGY TO ASSURE SAFETY ACT OF 2025 | S. 2975 | Feb 11, 2026 |
| S. Rept. 119-101 | FIGHTING FOREIGN ILLEGAL SEAFOOD HARVESTS ACT OF 2025 | S. 688 | Feb 3, 2026 |
| S. Rept. 119-100 | A BILL TO AMEND THE DIGITAL COAST ACT | S. 2245 | Jan 30, 2026 |
| S. Rept. 119-99 | CHILDREN AND TEENS' ONLINE PRIVACY PROTECTION ACT | S. 836 | Jan 27, 2026 |
| S. Rept. 119-96 | INTERSTATE TRANSPORT ACT OF 2025 | S. 246 | Nov 18, 2025 |
| S. Rept. 119-92 | NATIONAL LANDSLIDE PREPAREDNESS ACT REAUTHORIZATION ACT OF 2025 | S. 1626 | Nov 3, 2025 |
| S. Rept. 119-91 | STREAMLINING AMERICAN MANUFACTURING STRATEGY ACT | S. 2318 | Oct 29, 2025 |
| S. Rept. 119-83 | IMPROVING FLOOD AND AGRICULTURAL FORECASTS ACT OF 2025 | S. 613 | Oct 21, 2025 |
| S. Rept. 119-84 | DEPLOYING AMERICAN BLOCKCHAINS ACT OF 2025 | S. 1492 | Oct 21, 2025 |
| S. Rept. 119-86 | FOG OBSERVATIONS AND GEOGRAPHIC FORECASTING ACT | S. 1278 | Oct 21, 2025 |
| S. Rept. 119-88 | TRANSFORMATIONAL ARTIFICIAL INTELLIGENCE TO MODERNIZE THE ECONOMY AGAINST EXTREME WEATHER AND WILDFIRES ACT | S. 1378 | Oct 21, 2025 |
| S. Rept. 119-87 | SPACE COMMERCE ADVISORY COMMITTEE ACT | S. 434 | Oct 21, 2025 |
| S. Rept. 119-85 | WATER RESEARCH OPTIMIZATION ACT OF 2025 | S. 1523 | Oct 21, 2025 |
| S. Rept. 119-82 | ASTRONAUT GROUND TRAVEL SUPPORT ACT | S. 582 | Oct 20, 2025 |
| S. Rept. 119-81 | CRITICAL INFRASTRUCTURE MANUFACTURING FEASIBILITY ACT | S. 1872 | Oct 16, 2025 |
| S. Rept. 119-74 | NATIONAL EARTHQUAKE HAZARDS REDUCTION PROGRAM REAUTHORIZATION ACT OF 2025 | S. 320 | Oct 14, 2025 |
| S. Rept. 119-75 | COMBATING TRAFFICKING IN TRANSPORTATION ACT | S. 1442 | Oct 14, 2025 |
| S. Rept. 119-80 | NORTH PACIFIC RESEARCH BOARD ENHANCEMENT ACT | S. 190 | Oct 14, 2025 |
| S. Rept. 119-73 | ALASKA'S RIGHT TO IVORY SALES AND TRADITION ACT | S. 254 | Oct 6, 2025 |
| S. Rept. 119-64 | ACCELERATING NETWORKING, CYBERINFRASTRUCTURE, AND HARDWARE FOR OCEANIC RESEARCH ACT | S. 318 | Sep 29, 2025 |
| S. Rept. 119-65 | SITUATIONAL AWARENESS OF FLYING ELEMENTS IN ORBIT ACT | S. 428 | Sep 29, 2025 |
| S. Rept. 119-66 | NETWORK EQUIPMENT TRANSPARENCY ACT | S. 503 | Sep 29, 2025 |
| S. Rept. 119-67 | NORTHWEST STRAITS MARINE CONSERVATION INITIATIVE REAUTHORIZATION ACT OF 2025 | S. 1433 | Sep 29, 2025 |
| S. Rept. 119-68 | ACCESSING SATELLITE CAPABILITIES TO ENABLE NEW DISCOVERIES ACT | S. 1437 | Sep 29, 2025 |
| S. Rept. 119-63 | WASTEWATER INFRASTRUCTURE POLLUTION PREVENTION AND ENVIRONMENTAL SAFETY ACT | S. 1092 | Sep 19, 2025 |
| S. Rept. 119-62 | COMPREHENSIVE NASA REPORTING ACT OF 2025 | S. 1081 | Sep 8, 2025 |
| S. Rept. 119-61 | CONTAMINATED WELLS RELOCATION ACT | S. 606 | Sep 8, 2025 |
| S. Rept. 119-57 | MITIGATING AUTOMATED INTERNET NETWORKS FOR EVENT TICKETING ACT | S. 196 | Sep 2, 2025 |
| S. Rept. 119-59 | ENHANCING FIRST RESPONSE ACT | S. 725 | Sep 2, 2025 |
| S. Rept. 119-58 | ROMANCE SCAM PREVENTION ACT | S. 841 | Sep 2, 2025 |
| S. Rept. 119-56 | SHE DEVELOPS REGULATIONS IN VEHICLE EQUALITY AND SAFETY ACT | S. 161 | Jul 31, 2025 |
| S. Rept. 119-49 | YOUTH POISONING PROTECTION ACT | S. 289 | Jul 29, 2025 |
| S. Rept. 119-50 | SETTING CONSUMER STANDARDS FOR LITHIUM-ION BATTERIES ACT | S. 389 | Jul 29, 2025 |
| S. Rept. 119-48 | COMBATING CCP LABOR ABUSES ACT OF 2025 | S. 580 | Jul 28, 2025 |
| S. Rept. 119-45 | UNITED STATES RESEARCH PROTECTION ACT OF 2025 | S. 769 | Jul 22, 2025 |
| S. Rept. 119-41 | SEA TURTLE RESCUE ASSISTANCE AND REHABILITATION ACT OF 2025 | S. 843 | Jul 16, 2025 |
| S. Rept. 119-42 | FIRE READY NATION ACT OF 2025 | S. 306 | Jul 16, 2025 |
| S. Rept. 119-40 | MODERNIZING ACCESS TO OUR PUBLIC OCEANS ACT | S. 759 | Jul 16, 2025 |
| S. Rept. 119-36 | FOREIGN ADVERSARY COMMUNICATIONS TRANSPARENCY ACT | S. 259 | Jul 9, 2025 |
| S. Rept. 119-34 | HARMFUL ALGAL BLOOM AND HYPOXIA RESEARCH AND CONTROL AMENDMENTS ACT OF 2025 | S. 93 | Jul 1, 2025 |
| S. Rept. 119-33 | KIDS OFF SOCIAL MEDIA ACT | S. 278 | Jun 30, 2025 |
| S. Rept. 119-32 | ADVANCING DIGITAL SUPPORT FOR MENTAL HEALTH SERVICES ACT | S. 414 | Jun 24, 2025 |
| S. Rept. 119-30 | LULU'S LAW | S. 1003 | Jun 12, 2025 |
| S. Rept. 119-29 | LEGISLATIVE ACTIVITIES REPORT OF THE COMMITTEE ON COMMERCE, SCIENCE, AND TRANSPORTATION OF THE UNITED STATES SENATE | — | Jun 10, 2025 |
| S. Rept. 119-28 | INSURE CYBERSECURITY ACT OF 2025 | S. 245 | Jun 9, 2025 |
| S. Rept. 119-27 | NATIONAL MANUFACTURING ADVISORY COUNCIL ACT | S. 433 | Jun 2, 2025 |
| S. Rept. 119-25 | REMOVING OUR UNSECURE TECHNOLOGIES TO ENSURE RELIABILITY AND SECURITY ACT | S. 244 | Jun 2, 2025 |
| S. Rept. 119-26 | TORNADO OBSERVATIONS RESEARCH AND NOTIFICATION ASSESSMENT FOR DEVELOPMENT OF OPERATIONS ACT | S. 258 | Jun 2, 2025 |
| S. Rept. 119-24 | ILLEGAL RED SNAPPER AND TUNA ENFORCEMENT ACT | S. 283 | May 21, 2025 |
| S. Rept. 119-19 | BOTTLES AND BREASTFEEDING EQUIPMENT SCREENING ENHANCEMENT ACT | S. 260 | May 6, 2025 |
| S. Rept. 119-18 | SECURING SEMICONDUCTOR SUPPLY CHAINS ACT | S. 97 | May 6, 2025 |
| S. Rept. 119-17 | TRANSPARENCY IN CHARGES FOR KEY EVENTS TICKETING ACT | S. 281 | Apr 29, 2025 |
| S. Rept. 119-16 | PROMOTING RESILIENT SUPPLY CHAINS ACT OF 2025 | S. 257 | Apr 28, 2025 |
| S. Rept. 119-15 | HOTEL FEES TRANSPARENCY ACT OF 2025 | S. 314 | Apr 28, 2025 |
| S. Rept. 119-14 | RURAL BROADBAND PROTECTION ACT OF 2025 | S. 98 | Apr 28, 2025 |
| S. Rept. 119-13 | INFORMING CONSUMERS ABOUT SMART DEVICES ACT | S. 28 | Apr 28, 2025 |
| S. Rept. 119-12 | SAVE OUR SEAS 2.0 AMENDMENTS ACT | S. 216 | Apr 8, 2025 |
| S. Rept. 119-11 | AM RADIO FOR EVERY VEHICLE ACT OF 2025 | S. 315 | Apr 3, 2025 |
| S. Rept. 119-9 | STRENGTHENING SUPPORT FOR AMERICAN MANUFACTURING ACT | S. 99 | Mar 31, 2025 |
| S. Rept. 119-4 | AMERICAN MUSIC TOURISM ACT OF 2025 | S. 195 | Mar 14, 2025 |
Nominations
115 nominations have been referred to Commerce, Science, and Transportation this Congress.
PN1255-18Received in the Senate and referred to the Committee on Commerce, Science, and Transporta…Danielle Thumann Severs, of North Carolina, to be a Member of the Federal Communications Commission for a term of five years from July 1, 2024, vice Nathan A. Simington, term expired.Received Aug 7, 2026
PN1176Confirmed by the Senate by Voice Vote.Received Jul 13, 2026
PN1175Confirmed by the Senate by Voice Vote.Received Jul 13, 2026
PN1174Confirmed by the Senate by Voice Vote.Received Jul 13, 2026
PN1148Received in the Senate and referred to the Committee on Commerce, Science, and Transporta…Received Jul 13, 2026Communications
1,669 executive communications, petitions and memorials have been referred to Commerce, Science, and Transportation this Congress.
EC 4566Executive CommunicationThe abstract lands with tonight's harvest.Referred Sep 14, 2026
EC 4565Executive CommunicationThe abstract lands with tonight's harvest.Referred Sep 14, 2026
EC 4564Executive CommunicationThe abstract lands with tonight's harvest.Referred Sep 14, 2026
EC 4563Executive CommunicationThe abstract lands with tonight's harvest.Referred Sep 14, 2026
EC 4562Executive CommunicationThe abstract lands with tonight's harvest.Referred Sep 14, 2026Lobbying
1,170 clients and 848 firms named 413 of the bills referred to Commerce, Science, and Transportation in 4,210 quarterly filings under the Lobbying Disclosure Act.
Registrants filing on those bills, and the bills they named most.
The bills most often named.
| Bill | Title | Filings |
|---|---|---|
| S. 836 | Children and Teens’ Online Privacy Protection Act | 262 |
| S. 1748 | Kids Online Safety Act | 240 |
| S. 1541 | SHIPS for America Act of 2025 | 213 |
| S. 315 | AM Radio for Every Vehicle Act of 2025 | 201 |
| S. 524 | Coast Guard Authorization Act of 2025 | 199 |
| S. 2503 | ROTOR Act | 194 |
| S. 1379 | REPAIR Act | 169 |
| S. 933 | NASA Transition Authorization Act of 2025 | 163 |
| H.R. 7613 | ALERT Act | 152 |
| S. 146 | TAKE IT DOWN Act | 150 |
History
The committee has carried 3 names since Aug 2, 1946, established by 60 S 2177.
| Name | From | To | Authority |
|---|---|---|---|
| Committee on Commerce, Science, and Transportation | Jan 4, 1977 | Present | 95 S Res 4 |
| Committee on Commerce | Apr 13, 1961 | Jan 5, 1977 | 87 S Res 117 |
| Committee on Interstate and Foreign Commerce | Aug 2, 1946 | Apr 12, 1961 | 60 S 2177 |