- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means

Small Business Committee
U.S. House•Standing
Summary
Small Business is a standing committee of the U.S. House with 5 subcommittees and 26 members. It has 125 bills before it this session, has held 35 hearings and has filed 39 reports.
Chair
Chair: Rep. Roger Williams (R-TX). Ranking Member: Rep. Nydia Velazquez (D-NY). Online at smallbusiness.house.gov.
Small Business has 125 bills, 84 meetings and 39 reports on the record this session.
Members
26 members sit on Small Business, 14 in the majority and 12 in the minority; Roger Williams is Chair and Nydia Velazquez is Ranking Member.
Subcommittees
The committee's work is divided among 5 subcommittees.



Bills
125 bills have been referred to Small Business this session, and 117 of them are still in committee.
H.R. 10071Referred to the House Committee on Small Business.8(a) Small Business Integrity and Stability Act of 2026Aug 10, 2026 · In House Committee · Gil Cisneros
H.Res. 1477Referred to the House Committee on Small Business.Honoring the contributions of small manufacturers of firearms to the economy, culture, and recreational heritage of the United States and supporting the designation of August 2026 as "National Shooting Sports Month".Aug 3, 2026 · In House Committee · Tony Wied
H.R. 10016Referred to the House Committee on Small Business.Veterans Entrepreneurship Act of 2026Aug 3, 2026 · In House Committee · Ben Cline
H.R. 9943Referred to the House Committee on Small Business.Businessowner Immigration Rights and Responsibilities Information Act of 2026Jul 23, 2026 · In House Committee · Nydia Velazquez
H.J.Res. 207Referred to the House Committee on Small Business.Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Small Business Administration relating to "Citizenship and Residency Requirements and Recission of Procedural Notice 5000-…Jul 23, 2026 · In House Committee · Nydia VelazquezMeetings
Small Business has 50 meetings on the calendar.
Reports
Small Business has filed 39 reports this Congress.
| Citation | Title | Bill | Issued |
|---|---|---|---|
| H. Rept. 119-719 | PROTECTING SMALL BUSINESS COMPETITIONS ACT OF 2026 | H.R. 2804 | Jul 2, 2026 |
| H. Rept. 119-716 | SMALL BUSINESS HEALTH OPTIONS AWARENESS ACT OF 2026 | H.R. 5498 | Jun 29, 2026 |
| H. Rept. 119-716,Part 2 | SMALL BUSINESS HEALTH OPTIONS AWARENESS ACT OF 2026 | H.R. 5498 | Jun 29, 2026 |
| H. Rept. 119-695 | DISASTER LOAN ACCOUNTABILITY AND REFORM ACT | H.R. 4238 | Jun 11, 2026 |
| H. Rept. 119-681 | SBA ARTIFICIAL INTELLIGENCE UTILIZATION ACT OF 2026 | H.R. 8881 | Jun 3, 2026 |
| H. Rept. 119-678 | SMALL BUSINESS TECHNOLOGICAL ACT OF 2025 | H.R. 915 | Jun 3, 2026 |
| H. Rept. 119-679 | SMALL BUSINESS CYBERSECURITY ASSISTANCE EVALUATION ACT OF 2026 | H.R. 8880 | Jun 3, 2026 |
| H. Rept. 119-682 | MAIN STREET COMPETES ACT | H.R. 8882 | Jun 3, 2026 |
| H. Rept. 119-680 | OVERSIGHT AND TRANSPARENCY FOR SMALL BUSINESS CERTIFICATIONS ACT OF 2026 | H.R. 8879 | Jun 3, 2026 |
| H. Rept. 119-677 | COVID FRAUD TRANSPARENCY ACT OF 2026 | H.R. 826 | Jun 3, 2026 |
| H. Rept. 119-500 | SMALL BUSINESS LENDING FRAUD PREVENTION ACT | H.R. 7401 | Feb 20, 2026 |
| H. Rept. 119-499 | PUT AMERICA ON COMMISSION ACT OF 2026 | H.R. 7412 | Feb 20, 2026 |
| H. Rept. 119-498 | NATIVE AMERICAN ENTREPRENEURIAL OPPORTUNITY ACT | H.R. 7396 | Feb 17, 2026 |
| H. Rept. 119-412 | IMPROVING SBA ENGAGEMENT ON EMPLOYEE OWNERSHIP ACT | H.R. 5778 | Dec 17, 2025 |
| H. Rept. 119-405 | ARTIFICIAL INTELLIGENCE WISDOM FOR INNOVATIVE SMALL ENTERPRISES ACT | H.R. 5784 | Dec 12, 2025 |
| H. Rept. 119-404 | 504 PROGRAM RISK OVERSIGHT ACT | H.R. 5788 | Dec 12, 2025 |
| H. Rept. 119-403 | AI FOR MAIN STREET ACT | H.R. 5764 | Dec 12, 2025 |
| H. Rept. 119-406 | MAIN STREET PARITY ACT | H.R. 5763 | Dec 12, 2025 |
| H. Rept. 119-402 | NORTHERN MARIANA ISLANDS SMALL BUSINESS ACCESS ACT | H.R. 3496 | Dec 12, 2025 |
| H. Rept. 119-383 | DESTROYING UNNECESSARY, MISALIGNED, AND PROHIBITIVE RED TAPE ACT | H.R. 4305 | Nov 21, 2025 |
| H. Rept. 119-265 | TO EXTEND THE SBIR AND STTR PROGRAMS, AND FOR OTHER PURPOSES | H.R. 5100 | Sep 10, 2025 |
| H. Rept. 119-227 | INVESTING IN ALL OF AMERICA ACT OF 2025 | H.R. 2066 | Aug 15, 2025 |
| H. Rept. 119-223 | SBA IT MODERNIZATION REPORTING ACT | H.R. 4491 | Aug 15, 2025 |
| H. Rept. 119-225 | OFFICE OF RURAL AFFAIRS ENHANCEMENT ACT | H.R. 4549 | Aug 15, 2025 |
| H. Rept. 119-224 | MADE IN AMERICA MANUFACTURING FINANCE ACT | H.R. 3174 | Aug 15, 2025 |
| H. Rept. 119-226 | SBA FRAUD ENFORCEMENT EXTENSION ACT | H.R. 4495 | Aug 15, 2025 |
| H. Rept. 119-108,Part 1 | PROVE IT ACT | H.R. 1163 | May 21, 2025 |
| H. Rept. 119-109 | RETURNING SBA TO MAIN STREET ACT OF 2025 | H.R. 2027 | May 21, 2025 |
| H. Rept. 119-110 | SAVE SBA FROM SANCTUARY CITIES ACT OF 2025 | H.R. 2931 | May 21, 2025 |
| H. Rept. 119-107 | CAPPING EXCESSIVE AWARDING OF SBLC ENTRANTS ACT OF 2025 | H.R. 2987 | May 21, 2025 |
| H. Rept. 119-111 | SMALL BUSINESS REGULATORY REDUCTION ACT OF 2025 | H.R. 2965 | May 21, 2025 |
| H. Rept. 119-112 | AMERICAN ENTREPRENEURS FIRST ACT OF 2025 | H.R. 2966 | May 21, 2025 |
| H. Rept. 119-37 | WOSB ACCOUNTABILITY ACT | H.R. 1816 | Mar 24, 2025 |
| H. Rept. 119-34 | PLAIN LANGUAGE IN CONTRACTING ACT | H.R. 787 | Mar 24, 2025 |
| H. Rept. 119-31 | ENTREPRENEURS WITH DISABILITIES REPORTING ACT OF 2025 | H.R. 1621 | Mar 24, 2025 |
| H. Rept. 119-32 | THINKDIFFERENTLY ABOUT DISABILITY EMPLOYMENT ACT | H.R. 1634 | Mar 24, 2025 |
| H. Rept. 119-33 | 7(A) LOAN AGENT OVERSIGHT ACT | H.R. 1804 | Mar 24, 2025 |
| H. Rept. 119-36 | CONNECTING SMALL BUSINESSES WITH CAREER AND TECHNICAL EDUCATION GRADUATES ACT OF 2025 | H.R. 1642 | Mar 24, 2025 |
| H. Rept. 119-35 | TRANSPARENCY AND PREDICTABILITY IN SMALL BUSINESS OPPORTUNITIES ACT | H.R. 789 | Mar 24, 2025 |
Communications
1 executive communications, petitions and memorials have been referred to Small Business this Congress.
Lobbying
1,185 clients and 626 firms named 90 of the bills referred to Small Business in 3,008 quarterly filings under the Lobbying Disclosure Act.
Registrants filing on those bills, and the bills they named most.
The bills most often named.
| Bill | Title | Filings |
|---|---|---|
| H.R. 3838 | Streamlining Procurement for Effective Execution and Delivery and National Defense Authorization Ac… | 1,655 |
| H.R. 8800 | National Defense Authorization Act for Fiscal Year 2027 | 854 |
| H.R. 1163 | Prove It Act | 84 |
| H.R. 1834 | To advance policy priorities that will break the gridlock. | 45 |
| H.R. 5100 | To extend the SBIR and STTR programs, and for other purposes. | 44 |
| H.R. 2804 | Protecting Small Business Competitions Act of 2026 | 37 |
| H.R. 3174 | Made in America Manufacturing Finance Act | 35 |
| H.R. 1923 | Modernizing Wildfire Safety and Prevention Act of 2025 | 33 |
| H.R. 3169 | SBIR/STTR Reauthorization Act of 2025 | 31 |
| H.R. 4370 | SAMS Act of 2025 | 23 |
History
The committee has carried 2 names since Dec 4, 1941, established by 77 H Res 294.
| Name | From | To | Authority |
|---|---|---|---|
| Committee on Small Business | Jan 4, 1975 | Present | 104 H Res 6 |
| Select Committee on Small Business | Dec 4, 1941 | Jan 4, 1975 | 77 H Res 294 |